Financial Summary
As at 30 September 2024: - | |
---|---|
Ordinary issued shares | 228,438,619 |
Outstanding share options | 6,229,723 |
Results:
Year ended 31 December | |||||
---|---|---|---|---|---|
2023 US$'000 |
2022 US$'000 |
2021 US$'000 |
2020 US$'000 |
2019 US$'000 |
|
Total income and fair value gain/(loss) on financial instruments | (539) | (4,020) | 18,235 | 2,149 | (313) |
Income less expenses before reversal/(impairment losses) and provision | (27,713) | (34,995) | (13,873) | (24,880) | (38,114) |
Reversal of impairment | -- | -- | -- | 6,126 | -- |
Impairment losses | (2,670) | -- | -- | (5,700) | (26,000) |
Operating loss after reversal/(impairment losses) and provision | (30,383) | (34,995) | (13,873) | (24,454) | (64,114) |
Finance cost | (80) | (1,013) | (1,218) | (1,706) | (620) |
Loss before taxation | (30,463) | (36,008) | (15,091) | (26,160) | (64,734) |
Tax credit/(Taxation) | 5,414 | (419) | 2,493 | 1,764 | (1,265) |
Loss for the year | (25,049) | (36,427) | (12,598) | (24,396) | (65,999) |
Non-controlling interests | -- | -- | -- | 1 | (49) |
Loss attributable to shareholders of the Company | (25,049) | (36,427) | (12,598) | (24,395) | (66,048) |
Assets and Liabilities:
2023 US$'000 |
2022 US$'000 |
2021 US$'000 |
2020 US$'000 |
2019 US$'000 |
|
---|---|---|---|---|---|
Property, plant and equipment | 10 | 27 | 38 | 16 | 37 |
Right-of-use assets | -- | 276 | 746 | 1,192 | 360 |
Intangible assets | -- | 23,702 | 48,654 | 72,418 | 83,037 |
Interests in associates | -- | 1 | 1 | 1 | 1 |
Financial assets at fair value through other comprehensive income |
-- | -- | -- | -- | -- |
Asset classified as held for sale | 1 | -- | -- | -- | -- |
Current assets | 2,784 | 2,312 | 12,790 | 6,683 | 2,846 |
Total assets | 2,795 | 26,318 | 62,229 | 80,310 | 86,281 |
Current liabilities | (3,581) | (18,316) | (10,923) | (9,105) | (7,967) |
Non-current liabilities | (765) | (5,405) | (12,537) | (20,900) | (15,810) |
Total liabilities | (4,346) | (23,721) | (23,460) | (30,005) | (23,777) |
Net assets | (1,551) | 2,597 | 38,769 | 50,305 | 62,504 |
2024 | |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
Interim Report for the six months ended 30 June 2019 | English Version 中文版本 |
Annual Report for the year ended 31 December 2018 | English Version 中文版本 |
2018 | |
2017 | |
2016 | |
2000 - 2009 |