Financial Summary
| As at 30 September 2025: - | |
|---|---|
| Ordinary issued shares | 291,815,782 |
| Outstanding share options | 6,229,723 |
Results:
| Year ended 31 December | |||||
|---|---|---|---|---|---|
| 2024 US$'000 |
2023 US$'000 |
2022 US$'000 |
2021 US$'000 |
2020 US$'000 |
|
| Total income and fair value gain/(loss) on financial instruments | 656 | (539) | (4,020) | 18,235 | 2,149 |
| Income less expenses before reversal/(impairment losses) and provision | (4,337) | (27,713) | (34,995) | (13,873) | (24,880) |
| Reversal of impairment | -- | -- | -- | -- | 6,126 |
| Impairment losses | -- | (2,670) | -- | -- | (5,700) |
| Operating loss after reversal/(impairment losses) and provision | (4,337) | (30,383) | (34,995) | (13,873) | (24,454) |
| Finance costs | (171) | (80) | (1,013) | (1,218) | (1,706) |
| Loss before taxation | (4,508) | (30,463) | (36,008) | (15,091) | (26,160) |
| Income tax credit/(expense) | 26 | 5,414 | (419) | 2,493 | 1,764 |
| Loss for the year | (4,482) | (25,049) | (36,427) | (12,598) | (24,396) |
| Non-controlling interests | -- | -- | -- | -- | 1 |
| Loss attributable to shareholders of the Company | (4,482) | (25,049) | (36,427) | (12,598) | (24,395) |
Assets and Liabilities:
| 2024 US$'000 |
2023 US$'000 |
2022 US$'000 |
2021 US$'000 |
2020 US$'000 |
|
|---|---|---|---|---|---|
| Property, plant and equipment | 8 | 10 | 27 | 38 | 16 |
| Right-of-use assets | -- | -- | 276 | 746 | 1,192 |
| Intangible assets | -- | -- | 23,702 | 48,654 | 72,418 |
| Interests in associates | 1 | -- | 1 | 1 | 1 |
| Financial assets at fair value through other comprehensive income |
-- | -- | -- | -- | -- |
| Asset classified as held for sale | -- | 1 | -- | -- | -- |
| Current assets | 601 | 2,784 | 2,312 | 12,790 | 6,683 |
| Total assets | 610 | 2,795 | 26,318 | 62,229 | 80,310 |
| Current liabilities | (5,649) | (3,581) | (18,316) | (10,923) | (9,105) |
| Non-current liabilities | (862) | (765) | (5,405) | (12,537) | (20,900) |
| Total liabilities | (6,511) | (4,346) | (23,721) | (23,460) | (3,0005) |
| Net (liabilities)/assets | (5,901) | (1,551) | 2,597 | 38,769 | 50,305 |